COMPARE · COMMUNITY.IO VS HEARTBEAT
White-label at $199, not $849.
Heartbeat takes 5% at entry (plus Stripe on top) and gates white-label to its $849/mo tier — on a roughly 8-person team. Compare fees, features, and platform risk for a community your business depends on.
Verified against live pricing pages · July 7, 2026
The feature ledger
Verified against live pricing pages · July 7, 2026
| Feature | community.io | Heartbeat |
|---|---|---|
| Honest all-in fees (processing included) | All-in MoR: 4.9% / 2.9% flat / 2.4%, + 30¢ — nothing stacks | 5% take + Stripe 2.9% + 30¢ ≈ 7.9% all-in at entry |
| Engagement engine (points, levels, leaderboards) | Skool-grade gamification: points, levels, leaderboards, level-gated content | Chat-centric |
| Course tools (quizzes, certificates, drip, progress) | Built in on every tier — a classroom, not a video list | Basic courses |
| Branding & white-label | Custom domain on Pro; full white-label + branded app on Scale ($199) | White-label only at the $849/mo Scale tier |
| Public API & webhooks | Open API + webhooks on Scale ($199) | Zapier + basic API |
| Data export & lock-in | Full export — posts, courses, members, history. No exit penalty. | Member export |
The fee math, all-in
Total monthly cost — fees + subscription. Computed, not quoted.
| Platform | Starting out — $1k/mo · $50 avg | Growing — $10k/mo · $50 avg | At scale — $100k/mo · $50 avg |
|---|---|---|---|
| Heartbeat | $134/mo | $749/mo | $6,149/mo |
| community.io Free$0 + 4.9% + 30¢ all-in | $55/mo | $550/mo | $5,500/mo |
| community.io Pro$49 + 2.9% + 30¢ all-in — flat, no $900 cliff | $84/mo | $399/mo | $3,549/mo |
| Switching to community.io Provs Heartbeat’s cheapest setup at each point | keeps $600/yr | keeps $4,200/yr | keeps $31,200/yr |
Where Heartbeat wins
Both columns of the ledger — strengths first.
Their column
- Importers for Circle/Slack/Notion
- Unlimited voice/video hours
What it costs you
- 5% platform take at entry (plus Stripe on top)
- White-label only at the $849/mo Scale tier
- Tiny team (~8 people, $3.6M raised) — platform risk for a business-critical community
pricing source: heartbeat.chat↗ · Verified against live pricing pages · July 7, 2026
Run the numbers at your revenue.
The same math behind every table on this page — every formula published at /fees.